BEAD SIZES
Czech Seed Beads
Bead size | Beads per inch | Bead size in mm |
---|---|---|
4/0 | 8 | 5x3mm |
6/0 | 9 | 4x3mm |
8/0 | 14 | 3x2mm |
The approximate number of round beads required for the different lengths
Bead size | 1" | 6" | 10" | 16" | 18" | 20" | 24" | 36" |
---|---|---|---|---|---|---|---|---|
2mm | 12 | 72 | 120 | 192 | 216 | 240 | 288 | 432 |
3mm | 8 | 52 | 87 | 138 | 155 | 173 | 207 | 310 |
4mm | 6 | 39 | 65 | 104 | 117 | 130 | 156 | 234 |
5mm | 5 | 30 | 50 | 80 | 90 | 100 | 120 | 180 |
6mm | 4 | 26 | 45 | 72 | 81 | 90 | 108 | 162 |
8mm | 3 | 20 | 33 | 52 | 59 | 65 | 78 | 117 |
10mm | 3 | 15 | 26 | 40 | 45 | 50 | 60 | 90 |
*Take off a few beads if you are using a clasp to keep the length the same. A clasp is required for lengths of 24″ or less.
NECKLACES AND BRACELETS LENGTHS
Women | Men | |
---|---|---|
Anklet | 9"-10" | 11"-14" |
Bracelet | 6"-8" | 9"-11" |
Choker | 16" | 18" |
Pendant | 18" | 20" |
Matineé | 20"-24" | |
Opera | 28"-32" | |
Rope | 40"-48" |
BIRTHSTONES
Month | Zodiac | Rhinestone | Semi-precious |
---|---|---|---|
January | Capricorn | Garnet / Siam | Garnet |
February | Aquarius | Amethyst | Amethyst |
March | Pisces | Aquamarine | Bloodstone |
April | Aries | Crystal | Mother of Pearl / Pearl |
May | Taurus | Emerald | Green Onyx / Green Agate |
June | Gemini | Light Amethyst | Moonstone |
July | Cancer | Siam / Ruby | Jasper |
August | Leo | Peridot | Cornelian |
September | Virgo | Sapphire | Lapis |
October | Libra | Rose | Opal |
November | Scorpio | Topaz | Citrine |
December | Sagittarius | Blue Zircon | Tirquoise |